Price list
Dental service price list
Published prices, as charged at the clinic. If a case turns out more complex than expected, the cost is quoted again before treatment begins — never added afterwards.
| Service | Price (VND) | Unit |
|---|---|---|
| Examination & Consultation | 100,000 | 1 session |
| Ultrasonic Scaling | 300,000 | 1 session |
| AQUACARE Air Polishing | 1,500,000 | 1 session |
| Dental Fillings | ||
| Dental Filling for Caries – Functional Restoration | 500,000 – 1,000,000 | 1 tooth |
| Pit and Fissure Sealant | 500,000 | 1 tooth |
| Treatment of Enamel Hypomineralization (MIH Spots) | 2,000,000 – 3,000,000 | 1 tooth |
| Dental Gem Application | 2,000,000 | 1 tooth |
| Endodontics (Root Canal Treatment) | ||
| Root Canal Treatment for Permanent Teeth (1–2 Root Canals) | 2,000,000 | 1 tooth |
| Root Canal Treatment for Permanent Molars | 3,000,000 | 1 tooth |
| Root Canal Retreatment | 3,000,000 – 5,000,000 | 1 tooth |
| Vital Pulp Therapy | 3,000,000 | 1 tooth |
| Periodontics | ||
| Treatment of Gingivitis | 1,000,000 | 2 arches |
| Non-Surgical Periodontal Treatment | 500,000 | 1 tooth |
| Surgical Periodontal Treatment | 2,000,000 | 1 tooth |
| Laser-Assisted Periodontal Treatment (Non-Surgical) | 1,000,000 | 1 tooth |
| Gummy Smile Treatment & Clinical Crown Lengthening | 1,500,000 | 1 tooth |
| Laser-Assisted Gummy Smile Treatment & Clinical Crown Lengthening | 2,000,000 | 1 tooth |
| Teeth Whitening | ||
| At-Home Teeth Whitening | 1,500,000 | 1 course |
| In-Office Teeth Whitening | 3,000,000 | 1 course |
| Tooth Restoration | ||
| Core Build-Up with Fiberglass Post | 1,500,000 | 1 tooth |
| Core Build-Up with Custom Cast Post and Core | 2,500,000 | 1 tooth |
| Tooth Extraction | ||
| Incisor Extraction | 500,000 | 1 tooth |
| Canine / Premolar Extraction | 800,000 | 1 tooth |
| Molar Extraction | 1,000,000 | 1 tooth |
| Extraction of Root Canal-Treated Tooth | 2,000,000 – 3,000,000 | 1 tooth |
| Tooth Extraction with Removal of an Inflammatory Cyst | 3,000,000 | 1 tooth |
| Upper Wisdom Tooth Extraction | 1,500,000 | 1 tooth |
| Lower Wisdom Tooth Extraction | 2,000,000 | 1 tooth |
| Complex Wisdom Tooth Extraction | 2,500,000 – 4,500,000 | 1 tooth |
| PRF for Enhanced Healing & Postoperative Pain Reduction | 2,000,000 | 1 tooth |
| Orthodontics (Braces) | ||
| Metal Braces Orthodontic Treatment | 30,000,000 – 60,000,000 | 1 course |
| Self-Ligating Metal Braces Orthodontic Treatment | 40,000,000 – 70,000,000 | 1 course |
| Ceramic Braces Orthodontic Treatment | 50,000,000 – 80,000,000 | 1 course |
| SMILERS Clear Aligner Treatment | 90,000,000 – 130,000,000 | 1 course |
| INVISALIGN Clear Aligner Treatment | 150,000,000 | 1 course |
| Lingual Arch Space Maintainer | 1,500,000 | 1 arch |
| Clear Retainer | 3,000,000 | 2 arches |
| Hawley Retainer | 5,000,000 | 2 arches |
| Mini-Screw | 2,000,000 | 1 screw |
| Dental Implants (Full Package) | ||
| Korean Dental Implant Placement Surgery | 20,000,000 | 1 implant |
| French Dental Implant Placement Surgery | 25,000,000 | 1 implant |
| Swiss Dental Implant Placement Surgery | 50,000,000 | 1 implant |
| Artificial Bone Grafting | 5,000,000 – 10,000,000 | 1 implant |
| Closed Sinus Lift | 5,000,000 | 1 implant |
| Open Sinus Lift | 8,000,000 | 1 implant |
| Artificial Membrane Placement | 4,000,000 | 1 implant |
| PRF Membrane Grafting for Enhanced Healing | 4,000,000 | 1 implant |
| ALL-ON-4 Implant (Porcelain Prosthesis) – Fixed Bridge, Korean Implants | 120,000,000 | 1 arch |
| ALL-ON-4 Implant (Porcelain Prosthesis) – Individual Crowns, Korean Implants | 200,000,000 | 1 arch |
| ALL-ON-4 Implant (Porcelain Prosthesis) – Fixed Bridge, French Implants | 150,000,000 | 1 arch |
| ALL-ON-4 Implant (Porcelain Prosthesis) – Individual Crowns, French Implants | 220,000,000 | 1 arch |
| ALL-ON-4 Implant (Porcelain Prosthesis) – Fixed Bridge, Swiss Implants | 250,000,000 | 1 arch |
| ALL-ON-4 Implant (Porcelain Prosthesis) – Individual Crowns, Swiss Implants | 280,000,000 | 1 arch |
| ALL-ON-6 Implant (Porcelain Prosthesis) – Fixed Bridge, Korean Implants | 160,000,000 | 1 arch |
| ALL-ON-6 Implant (Porcelain Prosthesis) – Individual Crowns, Korean Implants | 220,000,000 | 1 arch |
| ALL-ON-6 Implant (Porcelain Prosthesis) – Fixed Bridge, French Implants | 190,000,000 | 1 arch |
| ALL-ON-6 Implant (Porcelain Prosthesis) – Individual Crowns, French Implants | 250,000,000 | 1 arch |
| ALL-ON-6 Implant (Porcelain Prosthesis) – Fixed Bridge, Swiss Implants | 300,000,000 | 1 arch |
| ALL-ON-6 Implant (Porcelain Prosthesis) – Individual Crowns, Swiss Implants | 340,000,000 | 1 arch |
| ALL-ON-4 Korean Implants – 10-Year Implant Warranty, 5-Year Acrylic Teeth Warranty | 100,000,000 | 1 arch |
| ALL-ON-4 French Implants – 12-Year Implant Warranty, 5-Year Acrylic Teeth Warranty | 140,000,000 | 1 arch |
| ALL-ON-4 Swiss Implants – 15-Year Implant Warranty, 5-Year Acrylic Teeth Warranty | 230,000,000 | 1 arch |
| Removable Dentures | ||
| Removable Denture – Japanese Teeth | 500,000 | 1 tooth |
| Removable Denture – American Teeth | 800,000 | 1 tooth |
| Removable Denture – Composite Teeth | 1,500,000 | 1 tooth |
| Implant-Supported Removable Denture (2 Korean Implants + 1 Reinforced Acrylic Denture) | 60,000,000 | 1 arch |
| Flexible Denture Base | 2,000,000 | 1 arch |
| Reinforced Acrylic Denture Base | 1,000,000 | 1 arch |
| Metal Mesh for Removable Denture | 800,000 | 1 arch |
| Titanium Framework Removable Partial Denture | 2,500,000 | 1 arch |
| Denture Reline | 1,000,000 | 1 arch |
| Soft Denture Reline | 2,000,000 | 1 arch |
| Denture Repair | 1,000,000 | 1 arch |
| Additional Metal Clasp | 1,000,000 | 1 hook |
| Fixed Dental Crowns & Bridges | ||
| DDBio Zirconia Crown | 4,000,000 | 1 tooth |
| Cercon Zirconia Crown | 6,000,000 | 1 tooth |
| Lava (3M) Zirconia Crown | 10,000,000 | 1 tooth |
| Orodent Zirconia Crown | 12,000,000 | 1 tooth |
| Orodent Multi ERA Zirconia Crown | 20,000,000 | 1 tooth |
| E.max Porcelain Veneer | 10,000,000 | 1 tooth |
| Tooth Restoration | ||
| DDBio Zirconia Inlay / Onlay / Overlay for Tooth Structure Preservation | 4,000,000 | 1 tooth |
| Cercon Zirconia Inlay / Onlay / Overlay for Tooth Structure Preservation | 6,000,000 | 1 tooth |
| Lava Zirconia Inlay / Onlay / Overlay for Tooth Structure Preservation | 10,000,000 | 1 tooth |
| Orodent Bleach Zirconia Inlay / Onlay / Overlay for Tooth Structure Preservation | 12,000,000 | 1 tooth |
| Orodent Multi ERA Zirconia Inlay / Onlay / Overlay for Tooth Structure Preservation | 20,000,000 | 1 tooth |
| Porcelain Crown Recementation | 500,000 | 1 tooth |
| Removal of Old Porcelain Crown | 300,000 | 1 tooth |
| Occlusal Splint for Bruxism and Occlusal Load Reduction | 4,000,000 | 2 arches |
| ATP38 Low-Level Laser Therapy for Enhanced Healing & Postoperative Pain Reduction | 500,000 | 1 session |
| Labial Frenectomy | 5,000,000 | 1 session |
| X-Ray Imaging | ||
| Periapical Dental X-Ray | 100,000 | 1 session |
| Panoramic X-Ray | 200,000 | 1 session |
| Cephalometric X-Ray | 200,000 | 1 session |
| 3D Cone Beam Computed Tomography (CBCT) | 800,000 | 1 session |
| Pediatric Dentistry | ||
| Primary Tooth Extraction | 100,000 | 1 tooth |
| Primary Teeth Cleaning | 200,000 | 2 arches |
| Primary Tooth Filling | 300,000 | 1 tooth |
| Primary Tooth Root Canal Treatment | 1,000,000 | 1 tooth |
| Primary Tooth Pulp Preservation | 2,000,000 | 1 tooth |
| Caries Prevention and Arrest Treatment with Silver Diamine Fluoride (SDF) | 100,000 | 1 tooth |
| Clinpro Fluoride Varnish Application for Enamel Remineralization | 600,000 | 2 arches |
| Dental appliances | 5,000,000 – 7,000,000 | 1 arch |
| Laser Lingual Frenectomy for Children (Tongue-Tie Release) | 5,000,000 | 1 session |
| Laser-Assisted Exposure of Impacted Tooth | 500,000 | 1 tooth |
| Pediatric Dental Care Package: Cleaning, extraction, examination & dental report. Other services charged separately. Annual fee. For children aged 4–10. | 1,000,000 | 1 year |
| Treatment Planning | 2,000,000 | 1 session |
| Other Occasional Dental Services | 200,000 – 10,000,000 | Optional |
Prices may change; please contact the clinic to confirm.